Sectors — Absolute vs Relative Score (vs SPY)
Oversold + Outperforming
Overbought + Outperforming
Oversold + Underperforming
Overbought + Underperforming
| Symbol | Name | Absolute | Relative (SPY) | Chart |
|---|---|---|---|---|
| XLC | Communication Services | -0.80 | -0.88 | |
| XLY | Consumer Discretionary | -0.04 | -0.83 | |
| XLE | Energy | +0.22 | -0.37 | |
| XLF | Financial | +0.43 | -0.30 | |
| XLP | Consumer Staples | +0.44 | -0.23 | |
| XLU | Utilities | +0.76 | -0.14 | |
| XLRE | Real Estate | +1.00 | +0.10 | |
| XLB | Materials | +0.72 | +0.10 | |
| XLV | Health Care | +1.00 | +0.32 | |
| XLI | Industrials | +0.85 | +0.37 | |
| XLK | Technology | +0.54 | +0.58 | |
| XTN | Transportation | +0.92 | +0.64 |
How it works
−1.00
−0.75
−0.20
Fair Value
+0.20
+0.75
+1.00
← Oversold
Could be a good time
to increase holdings Overbought →
Could be a good time
to reduce holdings
Could be a good time
to increase holdings Overbought →
Could be a good time
to reduce holdings
Note: Scores can stay extremely overbought or oversold for weeks. Patience is required.